a | Instrument name | Full Name | Nominal Value of contract size | Quote precision | Minimum Order Size in Units | Minimum Transaction Step | Swap Long* | Swap Short* | Sunday Open Time GMT+0 | Trading Hours GMT+0 | Friday Close Time GMT+0 |
Forex | |||||||||||
1 | AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100 000 | 0.00001 | 1000 | 1000 | -6.873 | 0.102 | 21:00 | 00:00-23:59:59 | 20:55 |
2 | AUDCHF | Australian Dollar vs Swiss Franc | AUD 100 000 | 0.00001 | 1000 | 1000 | 0.102 | -9.516 | 21:00 | 00:00-23:59:59 | 20:55 |
3 | AUDJPY | Australian Dollar vs Japanese Yen | AUD 100 000 | 0.001 | 1000 | 1000 | 2.337 | -19.598 | 21:00 | 00:00-23:59:59 | 20:55 |
4 | AUDNZD | Australian Dollar vs New Zealand Dollar | AUD 100 000 | 0.00001 | 1000 | 1000 | -9.04 | 0.307 | 21:00 | 00:00-23:59:59 | 20:55 |
5 | AUDUSD | Australian Dollar vs US Dollar | AUD 100 000 | 0.00001 | 1000 | 1000 | -9.369 | 0.635 | 21:00 | 00:00-23:59:59 | 20:55 |
6 | CADCHF | Canadian Dollar vs Swiss Franc | CAD 100 000 | 0.00001 | 1000 | 1000 | 0.765 | -13.283 | 21:00 | 00:00-23:59:59 | 20:55 |
7 | CADJPY | Canadian Dollar vs Japanese Yen | CAD 100 000 | 0.001 | 1000 | 1000 | 4.123 | -29.721 | 21:00 | 00:00-23:59:59 | 20:55 |
8 | CHFJPY | Swiss Franc vs Japanese Yen | CHF 100 000 | 0.001 | 1000 | 1000 | 1.830 | -19.011 | 21:00 | 00:00-23:59:59 | 20:55 |
9 | EURAUD | Euro vs Australian Dollar | EUR 100 000 | 0.00001 | 1000 | 1000 | -15.277 | -3.361 | 21:00 | 00:00-23:59:59 | 20:55 |
10 | EURCAD | Euro vs Canadian Dollar | EUR 100 000 | 0.00001 | 1000 | 1000 | -12.371 | 0.869 | 21:00 | 00:00-23:59:59 | 20:55 |
11 | EURCHF | Euro vs Swiss Franc | EUR 100 000 | 0.00001 | 1000 | 1000 | 0.383 | -15.497 | 21:00 | 00:00-23:59:59 | 20:55 |
12 | EURGBP | Euro vs British Pounds | EUR 100 000 | 0.00001 | 1000 | 1000 | -10.962 | 1.699 | 21:00 | 00:00-23:59:59 | 20:55 |
13 | EURJPY | Euro vs Japanese Yen | EUR 100 000 | 0.001 | 1000 | 1000 | 1.023 | -39.667 | 21:00 | 00:00-23:59:59 | 20:55 |
14 | EURNOK | Euro vs Norwegian Krone | EUR 100 000 | 0.0001 | 1000 | 1000 | -7.183 | 3.911 | 21:00 | 00:00-23:59:59 | 20:55 |
15 | EURNZD | Euro vs New Zealand Dollar | EUR 100 000 | 0.00001 | 1000 | 1000 | -17.824 | 2.158 | 21:00 | 00:00-23:59:59 | 20:55 |
16 | EURPLN | Euro vs Polish Zloty | EUR 100 000 | 0.0001 | 1000 | 1000 | -11.761 | 9.963 | 21:00 | 00:00-23:59:59 | 20:55 |
17 | EURSEK | Euro vs Swedish Krona | EUR 100 000 | 0.0001 | 1000 | 1000 | -5.872 | 2.474 | 21:00 | 00:00-23:59:59 | 20:55 |
18 | EURTRY | Euro vs Turkish Lira | EUR 100 000 | 0.00001 | 1000 | 1000 | -5556.46 | -2245.59 | 21:00 | 00:00-23:59:59 | 20:55 |
19 | EURUSD | Euro vs US Dollar | EUR 100 000 | 0.00001 | 1000 | 1000 | -16.583 | 0.22 | 21:00 | 00:00-23:59:59 | 20:55 |
20 | GBPAUD | British Pounds vs Australian Dollar | GBP 100 000 | 0.00001 | 1000 | 1000 | 0.253 | -18.341 | 21:00 | 00:00-23:59:59 | 20:55 |
21 | GBPCAD | British Pounds vs Canadian Dollar | GBP 100 000 | 0.00001 | 1000 | 1000 | -9.532 | -7.453 | 21:00 | 00:00-23:59:59 | 20:55 |
22 | GBPCHF | British Pounds vs Swiss Franc | GBP 100 000 | 0.00001 | 1000 | 1000 | 2.181 | -26.684 | 21:00 | 00:00-23:59:59 | 20:55 |
23 | GBPJPY | British Pounds vs Japanese Yen | GBP 100 000 | 0.001 | 1000 | 1000 | 4.214 | -54.982 | 21:00 | 00:00-23:59:59 | 20:55 |
24 | GBPNZD | British Pounds vs New Zealand Dollar | GBP 100 000 | 0.00001 | 1000 | 1000 | -12.5 | -8.808 | 21:00 | 00:00-23:59:59 | 20:55 |
25 | GBPUSD | British Pounds vs US Dollar | GBP 100 000 | 0.00001 | 1000 | 1000 | -7.023 | -3.151 | 21:00 | 00:00-23:59:59 | 20:55 |
26 | NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD 100 000 | 0.00001 | 1000 | 1000 | -3.734 | -6.896 | 21:00 | 00:00-23:59:59 | 20:55 |
27 | NZDCHF | New Zealand Dollar vs Swiss Franc | NZD 100 000 | 0.00001 | 1000 | 1000 | 0.391 | -9.163 | 21:00 | 00:00-23:59:59 | 20:55 |
28 | NZDJPY | New Zealand Dollar vs Japanese Yen | NZD 100 000 | 0.001 | 1000 | 1000 | 1.148 | -22.863 | 21:00 | 00:00-23:59:59 | 20:55 |
29 | NZDUSD | New Zealand Dollar vs US Dollar | NZD 100 000 | 0.00001 | 1000 | 1000 | -5.054 | -4.542 | 21:00 | 00:00-23:59:59 | 20:55 |
30 | SGDJPY | Singapore Dollar vs Japanese Yen | SGD 100 000 | 0.001 | 1000 | 1000 | -0.285 | -1.397 | 21:00 | 00:00-23:59:59 | 20:55 |
31 | USDCAD | US Dollar vs Canadian Dollar | USD 100 000 | 0.00001 | 1000 | 1000 | 0.358 | -4.272 | 21:00 | 00:00-23:59:59 | 20:55 |
32 | USDCHF | US Dollar vs Swiss Franc | USD 100 000 | 0.00001 | 1000 | 1000 | 8.038 | -17.383 | 21:00 | 00:00-23:59:59 | 20:55 |
33 | USDCNH | US Dollar vs Chinese Yuan | USD 100 000 | 0.00001 | 1000 | 1000 | -23.959 | -39.209 | 21:00 | 00:00-23:59:59 | 20:55 |
34 | USDHKD | US Dollar vs Hong Kong Dollar | USD 100 000 | 0.00001 | 1000 | 1000 | -3.87 | -9.676 | 21:00 | 00:00-23:59:59 | 20:55 |
35 | USDJPY | US Dollar vs Japanese Yen | USD 100 000 | 0.001 | 1000 | 1000 | 3.2 | -43.2 | 21:00 | 00:00-23:59:59 | 20:55 |
36 | USDMXN | US Dollar vs Mexican Peso | USD 100 000 | 0.0001 | 1000 | 1000 | -39.734 | 22.986 | 21:00 | 00:00-23:59:59 | 20:55 |
37 | USDNOK | US Dollar vs Norwegian Krone | USD 100 000 | 0.0001 | 1000 | 1000 | 0.639 | -3.91 | 21:00 | 00:00-23:59:59 | 20:55 |
38 | USDPLN | US Dollar vs Polish Zloty | USD 100 000 | 0.0001 | 1000 | 1000 | -8.075 | 6.278 | 21:00 | 00:00-23:59:59 | 20:55 |
39 | USDRUB | US Dollar vs Russian Rubble | USD 100 000 | 0.0001 | 1000 | 1000 | -315.348 | -82.826 | 21:00 | 00:00-23:59:59 | 20:55 |
40 | USDSEK | US Dollar vs Swedish Krona | USD 100 000 | 0.0001 | 1000 | 1000 | 2.248 | -5.644 | 21:00 | 00:00-23:59:59 | 20:55 |
41 | USDSGD | US Dollar vs Singapore Dollar | USD 100 000 | 0.0001 | 1000 | 1000 | -1.816 | -1.453 | 21:00 | 00:00-23:59:59 | 20:55 |
42 | USDTRY | US Dollar vs Turkish Lira | USD 100 000 | 0.00001 | 1000 | 1000 | -3965.852 | -910.724 | 21:00 | 00:00-23:59:59 | 20:55 |
43 | USDZAR | US Dollar vs South African Rand | USD 100 000 | 0.0001 | 1000 | 1000 | -18.347 | 4.635 | 22:00 | 00:00-21:00 22:00-23:59:59 | 20:55 |
Indices | |||||||||||
44 | AUS200 | ASX 200 | Instrument level * USD 0.25 | 1 | 1 | 1 | -2.50% | -2.50% | – | 00:05-06:30. 07:15-21:00 | 20:00 |
45 | BRAIND | IBrX 50 | Instrument level * USD 0.02 | 1 | 1 | 1 | -2.50% | -2.50% | – | 12:05-20:55 | 20:00 |
46 | CHNIND | Hang Seng China Enterprises | Instrument level * USD 0.1 | 1 | 1 | 1 | -2.50% | -2.50% | – | 01:20-04:00. 05:35-08:15. 09:20 -19:00 | 19:00 |
47 | EU50 | Euro Stoxx 50 | Instrument level * EUR 0.1 | 0.1 | 1 | 1 | -2.50% | -2.50% | – | 00:15-20:00 | 20:00 |
48 | FRA40 | CAC 40 | Instrument level * EUR 0.1 | 0.1 | 1 | 1 | -2.50% | -2.50% | – | 06:00-20:00 | 20:00 |
49 | GER30 | DAX 30 | Instrument level * EUR 0.25 | 0.1 | 1 | 1 | -2.50% | -2.50% | – | 00:15-20:00 | 20:00 |
50 | HKIND | Hang-Seng | Instrument level * USD 0.05 | 1 | 1 | 1 | -2.50% | -2.50% | – | 01:20-04:00. 05:35-08:15. 09:20-19:00 | 19:00 |
51 | IND50 | Nifty 50 | Instrument level * USD 0.2 | 0.1 | 1 | 1 | -2.50% | -2.50% | – | 01:00-10:10. 10:40-21:15 | 20:00 |
52 | ITA40 | FTSE MIB 40 | Instrument level * EUR 0.05 | 1 | 1 | 1 | -2.50% | -2.50% | – | 06:00-20:00 | 20:00 |
53 | JAP225 | Nikkei 225 | Instrument level * USD 0.1 | 1 | 1 | 1 | -2.50% | -2.50% | – | 00:05-06:10. 07:35-16:00 | 16:00 |
54 | KOSP200 | KOSPI 200 | Instrument level * USD 5 | 0.1 | 1 | 1 | -2.50% | -2.50% | – | 00:05-06:10 | 6:10 |
55 | MEXIND | IPC | Instrument level * USD 0.03 | 1 | 1 | 1 | -2.50% | -2.50% | – | 13:30-19:00 | 19:00 |
56 | RSA40 | South Africa Top 40 Index | Instrument level * USD 0.05 | 0.01 | 1 | 1 | -2.50% | -2.50% | – | 06:35-15:25 | 15:25 |
57 | RUS50 | RTS 50 | Instrument level * USD 1 | 0.1 | 1 | 1 | -2.50% | -2.50% | – | 07:05-15:45 | 15:45 |
58 | SPA35 | IBEX 35 | Instrument level * EUR 0.1 | 1 | 1 | 1 | -2.50% | -2.50% | – | 06:00-18:00 | 18:00 |
59 | SUI20 | SMI | Instrument level * USD 0.2 | 1 | 1 | 1 | -2.50% | -2.50% | – | 06:00-20:00 | 20:00 |
60 | UK100 | FTSE 100 | Instrument level * GBP 0.1 | 0.1 | 1 | 1 | -2.50% | -2.50% | – | 00:00-20:00 | 20:00 |
61 | US100 | E-mini Nasdaq 100 | Instrument level * USD 0.2 | 0.01 | 1 | 1 | -2.50% | -2.50% | 22:05 | 00:00-21:00. 22:05-24:00 | 20:00 |
62 | US30 | Mini-sized DJIA | Instrument level * USD 0.05 | 1 | 1 | 1 | -2.50% | -2.50% | 22:05 | 00:00-21:00. 22:05-24:00 | 20:00 |
63 | US500 | E-mini S&P 500 | Instrument level * USD 0.5 | 0.1 | 1 | 1 | -2.50% | -2.50% | 22:05 | 00:00-21:00. 22:05-24:00 | 20:00 |
64 | US2000 | Russell 2000 Mini | Instrument level * USD 2 | 0.1 | 1 | 1 | -2.50% | -2.50% | 22:05 | 00:00-21:00, 22:05-24:00 | 20:00 |
65 | USDIDX | Dollar Index | Instrument level * USD 10 | 0.001 | 1 | 1 | -2.50% | -2.50% | – | 00:00-21:00 | 20:00 |
66 | VIX | Volatility Index | Instrument level * USD 40 | 0.01 | 1 | 1 | -2.50% | -2.50% | 22:00 | 00:00-21:00, 22:00-24:00 | 20:00 |
67 | W20 | WIG 20 | Instrument level * PLN 0.2 | 0.1 | 1 | 1 | -2.50% | -2.50% | – | 06:45-14:50 | 14:50 |
Spot Indices | |||||||||||
68 | AUS200cash | ASX 200/spot | Instrument level * USD 0.25 | 1 | 1 | 1 | -0.825 | -0.309 | 23:50 | 00:00-06:30. 07:10-21:00. 23:50-00:00 | 20:00 |
69 | CHNcash | FTSE China A50/spot | Instrument level * USD 0.1 | 1 | 1 | 1 | -2.065 | -0.28 | – | 01:00-08:30. 09:00-20:45 | 20:00 |
70 | GER30cash | DAX 30/spot | Instrument level * EUR 0.25 | 0.1 | 1 | 1 | -8.847 | -13.124 | 22:00 | 00:00-21:00, 22:00-24:00 | 20:00 |
71 | EU50cash | Euro Stoxx 50/spot | Instrument level * EUR 0.1 | 0.1 | 1 | 1 | -2.42 | -3.593 | – | 06:00-20:00 | 20:00 |
72 | FRA40cash | CAC 40/spot | Instrument level * EUR 0.1 | 0.1 | 1 | 1 | -4.19 | -6.218 | – | 06:00-20:00 | 20:00 |
73 | HKcash | Hang-Seng/spot | Instrument level * USD 0.05 | 1 | 1 | 1 | -3.06 | -0.415 | – | 01:15-04:00. 05:00-08:30. 09:15-19:00 | 19:00 |
74 | ITA40cash | FTSE MIB 40/spot | Instrument level * EUR 0.05 | 1 | 1 | 1 | -1.436 | -2.131 | – | 07:00-15:40 | 15:40 |
75 | JAP225cash | Nikkei 225/spot | Instrument level * USD 0.1 | 1 | 1 | 1 | -2.294 | -2.314 | – | 00:05-17:00 | 17:00 |
76 | SPA35cash | IBEX 35/spot | Instrument level * EUR 0.1 | 1 | 1 | 1 | -0.542 | -0.806 | – | 07:00-18:00 | 18:00 |
77 | UK100cash | FTSE 100/spot | Instrument level * GBP 0.1 | 0.1 | 1 | 1 | -8.509 | -3.676 | 22:00 | 00:00-21:00, 22:00-24:00 | 20:00 |
78 | US100cash | E-mini Nasdaq 100/spot | Instrument level * USD 0.2 | 0.01 | 1 | 1 | -180.301 | -24.406 | 22:00 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 | 20:00 |
79 | US30cash | Mini-sized DJIA/spot | Instrument level * USD 0.05 | 1 | 1 | 1 | -4.677 | -0.633 | 22:00 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 | 20:00 |
80 | US500cash | E-mini S&P 500/spot | Instrument level * USD 0.5 | 0.1 | 1 | 1 | -5.804 | -0.786 | 22:00 | 00:00 -20:15. 20:30-21:00. 22:00-24:00 | 20:00 |
Spot Commodities | |||||||||||
81 | BRENTcash | UK Oil/spot | Instrument level * USD 10 | 0.01 | 1 | 1 | -1.207 | -0.33 | – | 00:00-21:00 | 20:55 |
82 | NGAScash | Natural Gas/spot | Instrument level * USD 300 | 0.001 | 1 | 1 | -1.026 | -0.28 | 22:00 | 00:00-21:00. 22:00-24:00 | 20:55 |
83 | WTIcash | US Oil/spot | Instrument level * USD 10 | 0.01 | 1 | 1 | -1.189 | -0.325 | 22:00 | 00:00-21:00. 22:00-24:00 | 20:55 |
Commodities | |||||||||||
84 | BRENT | UK Oil | Instrument level * USD 10 | 0.01 | 1 | 1 | -29.093 | -26.91 | – | 00:05-21:00 | 20:00 |
85 | BUND | 10-year German Bond | Instrument level * EUR 10 | 0.01 | 1 | 1 | -2.50% | -2.50% | – | 00:15-20:00 | 20:00 |
86 | COCOA | Cocoa | Instrument level * USD 1 | 1 | 1 | 1 | -2.50% | -2.50% | – | 08:45-17:30 | 17:30 |
87 | COFFEE | Coffee | Instrument level * USD 20 | 0.01 | 1 | 1 | -2.50% | -2.50% | – | 08:15-17:30 | 17:30 |
88 | CORN | Corn | Instrument level * USD 5 | 0.01 | 1 | 1 | -2.50% | -2.50% | – | 00:05-12:45. 13:35-18:00 | 18:00 |
89 | COTTON | Cotton | Instrument level * USD 5 | 0.01 | 1 | 1 | -2.50% | -2.50% | – | 01:05-18:20 | 18:20 |
90 | NGAS | Natural Gas | Instrument level * USD 300 | 0.001 | 1 | 1 | -2.50% | -2.50% | 22:00 | 22:00-24:00. 00:00-21:00 | 20:00 |
91 | SOYBEAN | Soybean | Instrument level * USD 3 | 0.01 | 1 | 1 | -2.50% | -2.50% | – | 00:05-12:45. 13:35-18:00 | 18:00 |
92 | SUGAR | Sugar | Instrument level * USD 11.2 | 0.01 | 1 | 1 | -2.50% | -2.50% | – | 07:30-17:00 | 17:00 |
93 | TNOTE | 10-year US Bond | Instrument level * USD 10 | 0.01 | 1 | 1 | -2.50% | -2.50% | 22:35 | 00:00-21:00. 22:00-24:00 | 20:00 |
94 | WHEAT | Wheat | Instrument level * USD 4 | 0.01 | 1 | 1 | -2.50% | -2.50% | – | 00:05-12:45. 13:35-18:00 | 18:00 |
95 | WTI | US Oil | Instrument level * USD 10 | 0.01 | 1 | 1 | -2.50% | -2.50% | 22:05 | 00:00-21:00. 22:05-24:00 | 20:00 |
Metals | |||||||||||
96 | ALUMINIUM | Aluminium | Instrument level * USD 0.5 | 1 | 1 | 1 | -0.287 | -0.078 | – | 06:30-17:30 | 17:30 |
97 | COPPER | Copper | Instrument level * USD 0.3 | 1 | 1 | 1 | -0.89 | -0.243 | – | 06:30-17:30 | 17:30 |
98 | XAGUSD | Silver troy ounce | Instrument level * USD 100 | 0.001 | 50 | 50 | -18.5 | -17.6 | 22:02 | 00:00-21:00. 22:02-24:00 | 20:50 |
99 | XAUUSD | Gold troy ounce | Instrument level * USD 100 | 0.01 | 1 | 1 | -54.116 | 3.147 | 22:02 | 00:00-21:00. 22:02-24:00 | 20:50 |
100 | XPTUSD | Platinum troy ounce | Instrument level * USD 1 | 0.01 | 1 | 1 | -9.28 | -3.459 | 22:02 | 00:00-21:00. 22:02-24:00 | 20:50 |
101 | XPDUSD | Palladium troy ounce | Instrument level * USD 1 | 0.01 | 1 | 1 | -21.085 | -7.86 | 22:02 | 00:00-21:00. 22:02-24:00 | 20:50 |
102 | ZINC | Zinc | Instrument level * USD 0.5 | 1 | 1 | 1 | -0.355 | -0.097 | – | 06:30-17:30 | 17:30 |
Get our Newsletter and join the Community!
Main Group FX is a trading name for the Australian company Main Group FX Pty Ltd (ACN 665 904 236). Main Group FX Pty Ltd is a Corporate Authorised Representative (No 001301900) under AFSL 421246, which is owned by Australian Company MGF Capital Pty Ltd (ACN 155 829 566), with a registered office at 465 Victoria Ave, Chatswood, NSW 2067, Australia.
Trade Responsibly
CFDs are complex instruments and carry a high level of risk, with the possibility of losing all your capital. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
This website is owned and operated by Main Group FX Pty Ltd – All rights reserved © 2023.